|
|
| Lead Time |
|---|
|
Enter Quantity Requested |
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix GX Device Family Data Sheet |
|---|---|
| Product Photos |
1020-FBGA |
| Standard Package | 12 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® GX |
| Number of Logic Elements/Cells | 41250 |
| Number of LABs/CLBs | 4125 |
| Total RAM Bits | 3423744 |
| Number of I /O | 607 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 1020-FBGA |
| Supplier Device Package | * |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
19:34:24 9/6/2010


