|
|
| Lead Time |
|---|
|
Enter Quantity Requested |
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix Device Handbook Vol 1, 2 |
|---|---|
| Product Photos |
956-BGA PKG |
| Standard Package | 7 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® |
| Number of Logic Elements/Cells | 79040 |
| Number of LABs/CLBs | 7904 |
| Total RAM Bits | 7427520 |
| Number of I /O | 683 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 956-BGA |
| Supplier Device Package | * |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
19:17:48 9/6/2010


