|
|
| Lead Time |
|---|
|
Enter Quantity Requested |
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix Device Family Data Sheet |
|---|---|
| Product Photos |
1508-FBGA STRATIX |
| Product Change Notification |
Package Height Change 03/March/2008 |
| Standard Package | 7 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® |
| Number of Logic Elements/Cells | 57120 |
| Number of LABs/CLBs | 5712 |
| Total RAM Bits | 5215104 |
| Number of I /O | 1022 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 1508-FBGA |
| Supplier Device Package | * |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
19:25:13 9/6/2010


