|
|
| Lead Time |
|---|
|
Enter Quantity Requested |
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix Device Family Data Sheet |
|---|---|
| Product Photos |
780-FBGA Pkg |
| Product Change Notification |
Package Height Change 03/March/2008 |
| Standard Package | 18 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® |
| Number of Logic Elements/Cells | 32470 |
| Number of LABs/CLBs | 3247 |
| Total RAM Bits | 3317184 |
| Number of I /O | 597 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 780-FBGA |
| Supplier Device Package | * |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
19:27:50 9/6/2010


