|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix III Family Overview Stratix III DC and Switching Characteristics Stratix III Device Handbook |
|---|---|
| Product Photos |
1152-FBGA Pkg |
| Standard Package | 4 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® III |
| Number of Logic Elements/Cells | 142500 |
| Number of LABs/CLBs | 5700 |
| Total RAM Bits | 6390 |
| Number of I /O | 736 |
| Number of Gates | - |
| Voltage - Supply | 0.86 V ~ 1.15 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 1152-FBGA |
| Supplier Device Package | * |
| Other Names | 544-2407 EP3SL150F1152C4NES |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
11:27:06 9/9/2010


