|
|
| Lead Time |
|---|
|
Enter Quantity Requested |
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
EP1AGX Arria GX |
|---|---|
| Product Photos |
484-FBGA Pkg |
| Standard Package | 60 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Arria GX |
| Number of Logic Elements/Cells | 50160 |
| Number of LABs/CLBs | 2508 |
| Total RAM Bits | 2475072 |
| Number of I /O | 229 |
| Number of Gates | - |
| Voltage - Supply | 1.15 V ~ 1.25 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 484-FBGA |
| Supplier Device Package | * |
| Other Names | 544-2397 |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
11:18:13 9/9/2010


