|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
Part will become a non-stocking item when stock is depleted; minimums will apply.
Order the quantity available or the quantity available plus a multiple of the minimum order quantity.
| Datasheets |
Stratix II GX |
|---|---|
| Product Photos |
780-FBGA Pkg |
| Standard Package | 9 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® II GX |
| Number of Logic Elements/Cells | 33880 |
| Number of LABs/CLBs | 1694 |
| Total RAM Bits | 1369728 |
| Number of I /O | 361 |
| Number of Gates | - |
| Voltage - Supply | 1.15 V ~ 1.25 V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 100°C |
| Package / Case | 780-FBGA |
| Supplier Device Package | * |
| Other Names | 544-2176 |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
11:23:09 9/9/2010


