|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix II Device Family Data Sheet |
|---|---|
| Product Photos |
1020-FBGA |
| Standard Package | 6 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® II |
| Number of Logic Elements/Cells | 60440 |
| Number of LABs/CLBs | 3022 |
| Total RAM Bits | 2544192 |
| Number of I /O | 718 |
| Number of Gates | - |
| Voltage - Supply | 1.15 V ~ 1.25 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 1020-FBGA |
| Supplier Device Package | * |
| Other Names | 544-1901 EP2S60F1020C4N-ND |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
11:50:09 9/9/2010


