|
|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix Device Family Data Sheet |
|---|---|
| Product Photos |
EP1S20F672C7N |
| Standard Package | 20 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® |
| Number of Logic Elements/Cells | 18460 |
| Number of LABs/CLBs | 1846 |
| Total RAM Bits | 1669248 |
| Number of I /O | 426 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 672-FBGA |
| Supplier Device Package | * |
| Other Names | 544-1854 EP1S20F672C7N-ND |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
11:09:38 9/9/2010

