|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix III Family Overview Stratix III DC and Switching Characteristics Stratix II EP2S180 DSP Dev Board Reference Manual Stratix II EP2S180 DSP Dev Board User Guide |
|---|---|
| Product Photos |
DC-VIDEO-TVP5146N DC-VIDEO-TVP5146Nboard DC-VIDEO-TVP5146Nboardback |
| Standard Package | 1 |
| Category | Programmers, Development Systems |
| Family | Eval and Demo Boards and Kits |
| Series | Stratix® III |
| Main Purpose | Video, Daughter Card |
| Primary Attributes | Dual Composite Video Input - NTSC or PAL |
| Secondary Attributes | 10-bit BT.656 Output, Compatible with Expansion Connector, Standard on Most Altera Development Kits |
| Embedded | No |
| Utilized IC / Part | Altera Dev Kits |
| Supplied Contents | Board, CD |
| Other Names | 544-1704 |
| Lead Free Status | Lead free |
| RoHS Status | RoHS Compliant |
12:01:11 7/30/2010


