|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
Part will become a non-stocking item when stock is depleted; minimums will apply.
Order the quantity available or the quantity available plus a multiple of the minimum order quantity.
| Datasheets |
Stratix Device Family Data Sheet |
|---|---|
| Product Photos |
780-FBGA Pkg |
| Product Change Notification |
Package Height Change 03/March/2008 |
| Standard Package | 18 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® |
| Number of Logic Elements/Cells | 41250 |
| Number of LABs/CLBs | 4125 |
| Total RAM Bits | 3423744 |
| Number of I /O | 615 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 780-FBGA |
| Supplier Device Package | * |
| Other Names | 544-1429 EP1S40SF780C7 |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
11:47:12 9/9/2010


