|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
Stratix II Device Family Data Sheet |
|---|---|
| Product Photos |
484-FBGA Pkg |
| Standard Package | 20 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Stratix® II |
| Number of Logic Elements/Cells | 33880 |
| Number of LABs/CLBs | 1694 |
| Total RAM Bits | 1369728 |
| Number of I /O | 342 |
| Number of Gates | - |
| Voltage - Supply | 1.15 V ~ 1.25 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 484-FBGA |
| Supplier Device Package | * |
| Other Names | 544-1107 |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
19:09:46 9/6/2010


