|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
| Datasheets |
EP1C Series |
|---|---|
| Product Photos |
144 TQFP |
| Standard Package | 180 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Cyclone® |
| Number of Logic Elements/Cells | 5980 |
| Number of LABs/CLBs | 598 |
| Total RAM Bits | 92160 |
| Number of I /O | 98 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 144-TQFP, 144-VQFP |
| Supplier Device Package | * |
| Other Names | 544-1058 |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
11:37:43 9/9/2010


