|
|
| Catalog Pricing | ||||||
|---|---|---|---|---|---|---|
|
Part will become a non-stocking item when stock is depleted; minimums will apply.
Order the quantity available or the quantity available plus a multiple of the minimum order quantity.
| Datasheets |
EP1C Series |
|---|---|
| Product Photos |
400-FBGA Pkg |
| Standard Package | 60 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Cyclone® |
| Number of Logic Elements/Cells | 20060 |
| Number of LABs/CLBs | 2006 |
| Total RAM Bits | 294912 |
| Number of I /O | 301 |
| Number of Gates | - |
| Voltage - Supply | 1.425 V ~ 1.575 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C |
| Package / Case | 400-FBGA |
| Supplier Device Package | * |
| Other Names | 544-1048 |
| Lead Free Status | Contains lead |
| RoHS Status | RoHS non-compliant |
19:31:45 9/6/2010


